Global statistics updated every day.
Last 90 days, in their own time zone
From the 699 learners who have set a study time zone.
The median learner knows 1,926 words. One in four knows over 5,700.
How much of each frequency band learners active in the last 30 days know
The median learner knows 73% of the 1,000 most common words.
How far down Jiten's frequency list you need to know every word to understand this share of the words in a typical title
| Media type | 80% | 85% | 90% | 95% | 98% | 99% |
|---|---|---|---|---|---|---|
| Movie | 1,200 | 2,100 | 3,900 | 8,800 | 17,000 | 24,000 |
| Drama | 1,500 | 2,700 | 5,700 | 15,400 | 31,800 | 41,700 |
| Visual Novel | 1,800 | 3,000 | 5,700 | 13,100 | 27,000 | 38,200 |
| Anime | 1,800 | 3,100 | 6,100 | 14,000 | 25,100 | 31,800 |
| Manga | 2,500 | 4,600 | 9,000 | 21,000 | 39,100 | 50,200 |
| Novel | 2,800 | 4,800 | 8,600 | 18,600 | 34,500 | 44,300 |
| Video Game | 2,700 | 4,800 | 9,700 | 21,800 | 41,200 | 56,100 |
| Non-Fiction | 3,700 | 5,900 | 10,200 | 20,200 | 36,800 | 49,000 |
Typical means the median title of each type. Only taking into account words used in at least 1% of a type's titles count.
Titles learners added to their reviews in the last 90 days
How often learners answered Again on a word they had already learned, last 90 days
| Word | Missed on review |
|---|---|
| 契約contract; compact | 41% |
| とりあえずfirst of all; at once | 40% |
| 解放release; unleashing | 40% |
| 満足satisfaction; contentment | 40% |
| 抑えるto keep within limits (e.g. spending); to restrain (e.g. emotions) | 39% |
| 動揺shaking; trembling | 39% |
| 結果result; consequence | 39% |
| 真剣serious; earnest | 39% |
| いきなりabruptly; suddenly | 38% |
| 認めるto recognize; to recognise | 37% |
| 頷くto nod; to bow one's head in assent | 37% |
| 対応correspondence (to); equivalence | 37% |
| 結局after all; in the end | 37% |
| 依頼request; commission | 37% |
| 疑うto doubt; to distrust | 37% |
| 優秀superior; excellent | 37% |
| 緊張tension; strain | 37% |
| 警戒vigilance; caution | 36% |
| 悩むto be worried; to be troubled | 36% |
| 単純simple; plain | 36% |
| 期待expectation; anticipation | 36% |
| 正直honest; frank | 36% |
| 表情facial expression; countenance | 36% |
| 抵抗resistance; opposition | 36% |
| 突然abrupt; sudden | 36% |
Only words reviewed by at least 20 learners.
As of October 14, 2026 UTC.